Property Attributes
- MLS#14829318
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West Sec 4
- Zip77583
- Style
- Year Built2023
- Taxes$ 9962
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size0.1483 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 10514 Watershed Dr., where thoughtful design meets everyday comfort. Meticulously maintained and loved by its current owner, this like-new home offers 3 spacious bedrooms, 2 full bathrooms, and an oversized flex space ideal for a formal dining room, office, or additional living area. The open-concept layout is perfect for entertaining, featuring abundant kitchen storage, expansive countertops, a large island, and modern appliances. An additional flex space just off the kitchen provides endless possibilities as a home office, playroom, hobby room, or pet retreat. The private primary suite offers a peaceful escape at the end of the day. Situated on a low-traffic street, this home combines tranquility with convenience. With inviting curb appeal and a beautiful interior to match, this move-in-ready gem is one you won't want to miss. Schedule your private tour today! New community gym AND lazy river access. Get FULL access this summer.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $329,000 |
| 7/7/2026 | 3$319,000 |
| 8/20/2026 | 1$315,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1155 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Sierra Vista West Sec 4 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow State Hwy 288 N/TX-288 N to Davenport Pkwy in Iowa Colony. Exit from State Hwy 288 N/TX-288 N, Merge onto State Hwy 288 N/TX-288 N/TX-332 W/Nolan Ryan Expy, Take the exit toward Davenport Pkwy, Use the middle lane to take the ramp to Davenport Pkwy, urn left onto Davenport Pkwy, Turn right onto Crystal View Dr, Turn left onto Ponderosa Pne Dr, Turn right, Destination will be on the left |
| ModificationTimestamp | 2026-09-06T17:09:00.297-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Seller Disclosure |
| Association Name | Sierra Vista Owners Association |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 9962 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 4 (A0329 LAV NAV CO) BLK 1 LOT 25 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6460 |
| Foundation Details | Slab |
| Building Area Total | 1963 |
| Lot Size Acres | 0.1483 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other