Property Attributes
- MLS#27223995
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodLakewood Sec 3
- Zip75862
- Style
- Year Built1975
- Taxes$ 1767
- Price$ 178,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.5619 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Check out this one of a kind home in the Lakewood community, located on Lake Livingston. This 3 bedroom, 2 bathroom home sits on stilts and has never been flooded. The first level offers so much potential and is equipped with power and closed in with fencing. There is a cargo lift/elevator or stairs that can take you to the main home level. You are welcomed with a large covered patio in the front and another covered and screened in patio in the back that is tranquil and perfect for relaxing. Inside, the open concept floor plan makes for easy living. The primary bedroom offers an en-suite bathroom. All rooms are spacious with newly installed carpet. Updates include Generac Generator, PEX waterline, new ductwork, on demand tankless water heater, 2026 A/C , metal fencing. The storage building sits on a 12x16 slab and provides extra storage. Washer, dryer, refrigerator stay. Community offers gated entry, boat ramp, and picnic area. Come see what Lakewood has to offer! Low taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/26/2025 | Listed $179,000 |
| 9/11/2026 | 1$178,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Other |
| Security Features | Controlled Access |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Picnic Area,Playground,Gated |
| Energy Efficient | Water Heater |
| Subdivision Name | Lakewood Sec 3 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 356, Right on Lakewood Drive, Right on Enchantment Drive, Home is on the left. Gated Neighborhood. |
| ModificationTimestamp | 2026-09-11T21:05:27.240-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| Association Name | NONE |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 1767 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | LAKEWOOD SECTION 3, BLOCK 09 LOT 186-188 |
Interior Features
| Interior Amenities | Breakfast Bar,Elevator,En Suite Bathroom,Kitchen/Family Room Combo,Tub Shower,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Enclosed Porch,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached Carport,RV Access/Parking |
| Lot Features | Subdivision,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 24480 |
| Building Area Total | 1050 |
| Lot Size Acres | 0.5619 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other