Property Attributes
- MLS#38761014
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityStafford
- Area29 Stafford Area
- NeighborhoodEnclave/Stafford Oaks
- Zip77477
- Style
- Year Built2026
- Price$ 596,880
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2200
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing The Jaykar by Shree Homes—a refined 4-bed, 4-bath showcase in a gated enclave of 47 bespoke residences. Spanning 2,200 sq ft, this architectural gem features a METAL ROOF, 2X6 EXTERIOR WALLS, SPRAY FOAM INSULATION & CARRIER HVAC for exceptional comfort & efficiency. Each bedroom offers a private ensuite. Enjoy ENGINEERED WOOD FLOORING, a PORCELAIN-WRAPPED ELECTRIC FIREPLACE, & soaring coffered ceilings w/ARCHITECTURAL BEAMS. The chef’s kitchen is a statement of style w/GE CAFÉ APPLIANCES, full-height PORCELAIN BACKSPLASH, SOFT-CLOSE CABINETRY, DECORATIVE SHELVING & an IRON-FRAMED GLASS PANTRY DOOR. A SMART SINK, WET BAR, & UNDER-CABINET LIGHTING enhance the luxury feel. The 12-FT SLIDING DOOR opens to a serene hardscaped yard w/optional COMPOSITE DECK. The tray-ceiling primary suite features a spa bath w/GLASS SHOWER, FREESTANDING TUB, THREE SHOWER HEADS & a LIT VANITY CLOSET. Bonus: SMART TOILETS, EPOXY GARAGE, CUSTOM STAIRS, LOW TAX RATE, access to 59, 90 & MED CENTER.
| Elementary School | Middle School | High School |
|---|---|---|
| STAFFORD ELEMENTARY SCHOOL (STAFFORD MSD) Elementary School | STAFFORD MIDDLE SCHOOL Middle School | STAFFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $596,880 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Water Heater |
| Subdivision Name | Enclave/Stafford Oaks |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US 59 Exit 90 East. Exit Dulles Ave , turn right on Dulles, make a U turn at the light on Viking lane, make a right just before Mister car wash into the gated subdivision of Enclave At Stafford Oaks . The model homes are right at the entrance |
| ModificationTimestamp | 2026-09-10T20:14:25.393-00:00 |
| High School | STAFFORD HIGH SCHOOL |
| City | Stafford |
| Disclosures | None |
| Association Name | STAFFORD OAKS HOMEOWNERS ASSOC |
| High School District | 50 - Stafford |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | STAFFORD ELEMENTARY SCHOOL (STAFFORD MSD) |
| Middle/Junior High School | STAFFORD MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Stafford Area |
| Lease Considered Y/N | false |
| Builder Name | Shree Home Construction Inc |
| Standard Status | Active |
| Middle/Junior School District | 50 - Stafford |
| Elementary School District | 50 - Stafford |
| Year Built Source | Builder |
| PostalCity | Stafford |
| Legal Description | ENCLAVE AT STAFFORD OAKS, BLOCK 4, LOT 8 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bidet,Bedroom on Main Level,Dual Sinks,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other