Property Attributes
- MLS#80638203
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 76b
- Zip77578
- Style
- Year Built2022
- Taxes$ 27603
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5013
- Lot Size0.2468 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 5-bedroom, 5.5-bath luxury estate in sought-after Pomona on a corner lot with no back neighbors! A grand two-story foyer welcomes you with views of the wine room, dining room, and private home office. The first floor features a spacious gourmet kitchen with pot filler, breakfast area, butler’s pantry, and seamless flow into the impressive two-story family room with gas fireplace. The oversized primary suite offers a spa-like bath with separate tub and shower, dual sinks, and generous closet space. A first-floor guest suite with private bath adds convenience. Upstairs features three additional bedrooms, each with an en-suite bath, dedicated study area, large game room, and well-appointed media room. Enjoy added comfort with a whole-home central vacuum system and water softener, plus the convenience of a Tesla charger. The Texas sized covered patio comes pre-plumbed for an outdoor kitchen area. A perfect blend of luxury, functionality, and entertaining space!
| Elementary School | Middle School | High School |
|---|---|---|
| POMONA ELEMENTARY SCHOOL Elementary School | RODEO PALMS JUNIOR HIGH SCHOOL Middle School | MANVEL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $1,099,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Ice Maker,Microwave,Trash Compactor,Refrigerator,Water Softener Owned |
| HOA Fee | 1375 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security Gate,Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Meridiana Sec 76b |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 5 |
| Status | Active |
| Directions | From SH-288 South, exit Bailey Road/Pomona Parkway and turn right. Continue on Pomona Parkway, then turn left onto River Birch Drive and cross the bridge. Turn right onto Lemon Blade Hollow, then right onto Grapevine Lane. The property at 4935 Grapevine Lane will be on the corner to the right. |
| ModificationTimestamp | 2026-08-22T21:09:53.397-00:00 |
| High School | MANVEL HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | fs residential |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | POMONA ELEMENTARY SCHOOL |
| Tax Annual Amount | 27603 |
| Middle/Junior High School | RODEO PALMS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | POMONA SEC 19 (A0298 & A0417 & A0540 & A0563) BLK 2 LOT 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Balcony,Crown Molding,Central Vacuum,Dry Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Multiple Staircases,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,TwoBedroomsDown |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 7 |
| Bedrooms Possible | 6 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Additional Parking,Attached,Driveway,Electric Gate,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 10751 |
| Foundation Details | Slab |
| Building Area Total | 5013 |
| Lot Size Acres | 0.2468 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other