Property Attributes
- MLS#88578871
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodNantucket Hideaway
- Zip77503
- Style
- Year Built2014
- Taxes$ 8194
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size0.1529 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this spacious two-story home tucked away on a quiet cul-de-sac! Offering 4 bedrooms & 2.5 baths, this well-maintained home features a desirable floor plan w/ the primary suite conveniently located downstairs.The primary retreat includes an ensuite bathroom & a walk-in closet. Also on the first floor are a private home office, formal dining room, large kitchen open to the living area, & a half bath for guests. Upstairs, you'll find 3 additional bedrooms, full bathroom, & a game room. Step outside into your backyard featuring a fantastic palapa for shade & entertaining, an above-ground pool, & a storage shed. Numerous recent updates provide peace of mind, including AC units (2025), hot water heater (2025), toilets (2025), pool liner (2025), laminate wood-look flooring downstairs (2024), roof (2023), palapa top replacement (2023), & fence (2026). This move-in-ready home combines comfort, functionality, and outdoor enjoyment in cul-de-sac.No Back Neighbors & never flooded!
| Elementary School | Middle School | High School |
|---|---|---|
| CARPENTER ELEMENTARY SCHOOL (DEER PARK) Elementary School | BONNETTE JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $365,000 |
| 7/17/2026 | 3$355,000 |
| 8/9/2026 | 2$349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | tvs and brackets |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nantucket Hideaway |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | San Augustine to Nantucket, home will be at the end of the street in the cul de sac on your left. |
| ModificationTimestamp | 2026-09-09T18:04:49.590-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| Association Name | Goodwin Company |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | CARPENTER ELEMENTARY SCHOOL (DEER PARK) |
| Tax Annual Amount | 8194 |
| Middle/Junior High School | BONNETTE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/030cd252-9479-4290-9988-ec8037a05a57?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 18 BLK 1 NANTUCKET HIDEAWAY AMEND |
Interior Features
| Interior Amenities | En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6662 |
| Foundation Details | Slab |
| Building Area Total | 2566 |
| Lot Size Acres | 0.1529 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other