Property Attributes
- MLS#89393790
- TypeSingle Family
- Listing Status Active
- CountyWilliamson
- CityRound Rock
- Area83
- NeighborhoodSiena Sec 26
- Zip78665
- Style
- Year Built2016
- Taxes$ 10010
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2668
- Lot Size0.162 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4 bedroom home in the desirable Siena neighborhood. Countless amenities including sport courts, multiple swimming pools, trails, parks and more. Very open floor plan with lots of space in the kitchen that is designed for entertaining. Spacious family room with views of the back yard, large walk ins, separate shower, located just minutes from Dell, Kalahari resorts shopping and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| KERLEY ELEMENTARY Elementary School | GUS ALMQUIST MIDDLE Middle School | HUTTO HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $380,000 |
| 8/1/2026 | 3$369,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Siena Sec 26 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 35 North exit 253 turn right onto US 79 turn left onto Co Road 110, right on mozart left on W. Doucet cove and right on 2nd cross street |
| ModificationTimestamp | 2026-08-31T21:04:49.973-00:00 |
| High School | HUTTO HIGH SCHOOL |
| City | Round Rock |
| Disclosures | None |
| Association Name | Siena |
| High School District | 614 - Hutto |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | KERLEY ELEMENTARY |
| Tax Annual Amount | 10010 |
| Middle/Junior High School | GUS ALMQUIST MIDDLE |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 614 - Hutto |
| Elementary School District | 614 - Hutto |
| Year Built Source | Public Records |
| PostalCity | Round Rock |
| Legal Description | S10893 - SIENA SEC 26, BLOCK I, LOT 10 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7055 |
| Foundation Details | Slab |
| Building Area Total | 2668 |
| Lot Size Acres | 0.162 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other